74 builders pulled permits in Kitchener in the last 12 months. Ranked by permits in the last 90 days. If you sell to builders, this is your call list — target the GC, not the doorbell.
| # | Builder | Permits, 90 days | Value, 12 months | Active sites | Phone on record |
|---|---|---|---|---|---|
| 01 | members | 60 | $76.4M | 117 | — |
| 02 | members | 56 | $105.3M | 121 | — |
| 03 | members | 11 | $13.6M | 14 | ✓ |
| 04 | members | 7 | $10.5M | 16 | ✓ |
| 05 | members | 5 | $16.0M | 5 | — |
| 06 | members | 3 | $2.5M | 3 | ✓ |
| 07 | members | 2 | $1.4M | 2 | ✓ |
| 08 | members | 2 | $1.6M | 2 | ✓ |
| 09 | members | 2 | $7.1M | 2 | — |
| 10 | members | 2 | $0.1M | 1 | ✓ |
| 11 | members | 2 | $2.0M | 2 | — |
| 12 | members | 2 | $2.1M | 3 | ✓ |
| 13 | members | 2 | $1.3M | 2 | ✓ |
| 14 | members | 1 | $0.0M | 1 | ✓ |
| 15 | members | 1 | $1.6M | 1 | ✓ |
| 16 | members | 1 | — | 1 | ✓ |
| 17 | members | 1 | $1.5M | 1 | ✓ |
| 18 | members | 1 | $0.0M | 1 | ✓ |
| 19 | members | 1 | — | 1 | ✓ |
| 20 | members | 1 | — | 1 | ✓ |
All permitsNew buildsBasement and second unitsRenovations and additionsPlumbing permitsHVAC permitsDemolition permitsCommercial fit-outsPool permits