As of October 31, 2026, 100 building permits were issued in Waterloo in the last 30 days, up 79% on the same period last year, worth $40M where the city publishes a value. 30 landed this week. Updated daily; every job appears the morning it lands.
Open now = issued and not closed out. Values are the city's own estimates where published.
2025-10 56 · 2025-11 67 · 2025-12 33 · 2026-01 48 · 2026-02 45 · 2026-03 42 · 2026-04 75 · 2026-05 68 · 2026-06 80 · 2026-07 82 · 2026-08 84 · 2026-09 75 · 2026-10 103. The current month is partial.
| Job type | Last 30 days |
|---|---|
| Renovations and additions | 58 |
| Commercial fit-outs | 16 |
| Demolition permits | 7 |
| New builds | 7 |
| HVAC permits | 6 |
| Plumbing permits | 5 |
| Pool permits | 1 |
| Area | Last 30 days |
|---|---|
| Central | 23 |
| Columbia Hills | 14 |
| Beechwood | 9 |
| Columbia | 8 |
| Lincoln | 6 |
| Clair Hills | 6 |
| Willowdale | 5 |
| Westmount | 5 |
| Dearborn | 3 |
| Eastbridge | 3 |
| Job | Area | Value | Issued | Builder | Score |
|---|---|---|---|---|---|
| Addition alteration · Detached House (1 or 2 Units) | Central | $50k | 2026-10-30 | none listed | 48 |
| Addition alteration · Detached House (1 or 2 Units) | Columbia Hills | $5k | 2026-10-30 | none listed | 44 |
| Commercial fitout · Business and Personal Services (Group D) | Dearborn | $5k | 2026-10-30 | none listed | 44 |
| Addition alteration · Deck (with or without roof) | Beechwood | $10k | 2026-10-30 | none listed | 44 |
| Hvac · Multi-Unit Dwelling (10+ Units) | Beechwood | $2k | 2026-10-30 | none listed | 44 |
| Commercial fitout · Business and Personal Services (Group D) | Central | $6k | 2026-10-30 | none listed | 44 |
| New build · Multi-Unit Dwelling (10+ Units) | Columbia | $30k | 2026-10-30 | none listed | 48 |
| Addition alteration · Deck (with or without roof) | Beechwood West | $28k | 2026-10-30 | none listed | 48 |
Street addresses, builder names and phones are for members. Get on the list or open the app.
New buildsBasement and second unitsRenovations and additionsPlumbing permitsHVAC permitsDemolition permitsCommercial fit-outsPool permits
BramptonCambridgeKitchenerMississaugaOttawaToronto