As of October 31, 2026, 697 building permits were issued in Brampton in the last 30 days, up 2% on the same period last year. 178 landed this week. Updated daily; every job appears the morning it lands.
Open now = issued and not closed out. Values are the city's own estimates where published.
2025-10 708 · 2025-11 738 · 2025-12 556 · 2026-01 619 · 2026-02 629 · 2026-03 741 · 2026-04 560 · 2026-05 605 · 2026-06 801 · 2026-07 626 · 2026-08 597 · 2026-09 665 · 2026-10 747. The current month is partial.
| Job type | Last 30 days |
|---|---|
| Renovations and additions | 680 |
| New builds | 12 |
| Demolition permits | 3 |
| Plumbing permits | 1 |
| Fire safety | 1 |
| Area | Last 30 days |
|---|---|
| L6Y | 107 |
| L7A | 98 |
| L6P | 93 |
| L6R | 78 |
| L6X | 75 |
| L6S | 48 |
| L6Z | 41 |
| L6V | 32 |
| L6T | 26 |
| L6W | 22 |
| Job | Area | Value | Issued | Builder | Score |
|---|---|---|---|---|---|
| Addition alteration · Two Unit Dwelling | L6W | — | 2026-10-30 | none listed | 53 |
| Addition alteration · Two Unit Dwelling | L6V | — | 2026-10-30 | none listed | 54 |
| Addition alteration · Two Unit Dwelling | L6P | — | 2026-10-30 | none listed | 59 |
| Addition alteration · F2: Industrial | L6T | — | 2026-10-30 | none listed | 54 |
| Addition alteration · Two Unit Dwelling | L6T | — | 2026-10-30 | none listed | 54 |
| Addition alteration · Two Unit Dwelling | L6Y | — | 2026-10-30 | none listed | 61 |
| Addition alteration · Two Unit Dwelling | L6P | — | 2026-10-30 | none listed | 59 |
| Addition alteration · Two Unit Dwelling | L7A | — | 2026-10-30 | none listed | 60 |
Street addresses, builder names and phones are for members. Get on the list or open the app.
New buildsBasement and second unitsRenovations and additionsPlumbing permitsHVAC permitsDemolition permitsCommercial fit-outsPool permits
CambridgeKitchenerMississaugaOttawaTorontoWaterloo