As of October 31, 2026, 86 building permits were issued in Cambridge in the last 30 days, down 12% on the same period last year, worth $20M where the city publishes a value. 9 landed this week. Updated daily; every job appears the morning it lands.
Open now = issued and not closed out. Values are the city's own estimates where published.
2025-10 101 · 2025-11 87 · 2025-12 59 · 2026-01 67 · 2026-02 54 · 2026-03 58 · 2026-04 106 · 2026-05 86 · 2026-06 125 · 2026-07 121 · 2026-08 107 · 2026-09 129 · 2026-10 93. The current month is partial.
| Job type | Last 30 days |
|---|---|
| Renovations and additions | 40 |
| Plumbing permits | 16 |
| Commercial fit-outs | 16 |
| Demolition permits | 7 |
| New builds | 5 |
| HVAC permits | 2 |
| Area | Last 30 days |
|---|---|
| N1R | 24 |
| N1S | 17 |
| N1T | 15 |
| N3H | 13 |
| N3E | 9 |
| N3C | 7 |
| N1P | 1 |
| Job | Area | Value | Issued | Builder | Score |
|---|---|---|---|---|---|
| Addition alteration · Deck-With Roof | N3C | $30k | 2026-10-28 | none listed | 48 |
| Addition alteration · Single Detached | N1S | $44k | 2026-10-28 | none listed | 48 |
| Addition alteration · Detached Additional Residential Unit | N1R | $250k | 2026-10-28 | none listed | 52 |
| Addition alteration · Single Detached | N1R | $5k | 2026-10-28 | none listed | 44 |
| Commercial fitout · Storage Building/Warehouse | N1R | $4,000k | 2026-10-27 | none listed | 61 |
| Commercial fitout · Storage Building/Warehouse | N1R | $1,500k | 2026-10-27 | none listed | 61 |
| Addition alteration · Deck | N1T | $5k | 2026-10-27 | none listed | 44 |
| Plumbing · Repair Garage | N1R | $1k | 2026-10-27 | none listed | 44 |
Street addresses, builder names and phones are for members. Get on the list or open the app.
New buildsBasement and second unitsRenovations and additionsPlumbing permitsHVAC permitsDemolition permitsCommercial fit-outsPool permits
BramptonKitchenerMississaugaOttawaTorontoWaterloo