As of October 31, 2026, 291 building permits were issued in Kitchener in the last 30 days, up 41% on the same period last year, worth $99M where the city publishes a value. 107 landed this week. Updated daily; every job appears the morning it lands.
Open now = issued and not closed out. Values are the city's own estimates where published.
2025-10 212 · 2025-11 249 · 2025-12 138 · 2026-01 140 · 2026-02 144 · 2026-03 193 · 2026-04 148 · 2026-05 188 · 2026-06 275 · 2026-07 222 · 2026-08 201 · 2026-09 242 · 2026-10 300. The current month is partial.
| Job type | Last 30 days |
|---|---|
| Renovations and additions | 123 |
| New builds | 101 |
| Commercial fit-outs | 30 |
| Sign | 12 |
| Demolition permits | 11 |
| Plumbing permits | 9 |
| Pool permits | 3 |
| HVAC permits | 2 |
| Area | Last 30 days |
|---|---|
| Rosenberg | 91 |
| Laurentian West | 12 |
| Doon South | 10 |
| Vanier | 9 |
| Forest Heights | 9 |
| Pioneer Park | 8 |
| Mt. Hope Huron Park | 7 |
| Grand River North | 7 |
| Alpine | 7 |
| Stanley Park | 7 |
| Job | Area | Value | Issued | Builder | Score |
|---|---|---|---|---|---|
| Plumbing · Single Detached Dwelling | Central Frederick | $16k | 2026-10-29 | none listed | 56 |
| Plumbing · Service Station / Car Wash / Repair Garage | Pioneer Park | $4k | 2026-10-29 | none listed | 56 |
| Plumbing · Service Station / Car Wash / Repair Garage | Pioneer Park | $4k | 2026-10-29 | none listed | 56 |
| Addition alteration · Rowhouse / Townhouse | Doon South | $6k | 2026-10-29 | none listed | 56 |
| Addition alteration · Single Detached Dwelling | Fairfield | $10k | 2026-10-29 | none listed | 55 |
| Addition alteration · Single Detached Dwelling | Rosenberg | $50k | 2026-10-29 | none listed | 69 |
| Addition alteration · Semi-Detached Dwelling | Rosenberg | $40k | 2026-10-29 | none listed | 69 |
| New build · Single Detached Dwelling | Rosenberg | $568k | 2026-10-29 | on record | 70 |
Street addresses, builder names and phones are for members. Get on the list or open the app.
New buildsBasement and second unitsRenovations and additionsPlumbing permitsHVAC permitsDemolition permitsCommercial fit-outsPool permits
BramptonCambridgeMississaugaOttawaTorontoWaterloo