As of October 31, 2026, 2,629 building permits were issued in Toronto in the last 30 days, down 20% on the same period last year, worth $1,040M where the city publishes a value. 427 landed this week. Updated daily; every job appears the morning it lands.
Open now = issued and not closed out. Paperwork in = filed, not yet issued; Toronto is the only city that publishes this stage. Values are the city's own estimates where published.
2025-10 3,426 · 2025-11 2,726 · 2025-12 2,548 · 2026-01 2,935 · 2026-02 2,440 · 2026-03 2,910 · 2026-04 2,997 · 2026-05 3,013 · 2026-06 3,292 · 2026-07 3,256 · 2026-08 2,856 · 2026-09 2,887 · 2026-10 2,743. The current month is partial.
| Job type | Last 30 days |
|---|---|
| Plumbing permits | 942 |
| Renovations and additions | 777 |
| HVAC permits | 485 |
| New builds | 215 |
| Demolition permits | 83 |
| Fire safety | 62 |
| Sign | 59 |
| Commercial fit-outs | 3 |
| Pool permits | 3 |
| Area | Last 30 days |
|---|---|
| M6N | 100 |
| M6H | 61 |
| M2N | 61 |
| M6G | 58 |
| M6C | 51 |
| M5J | 51 |
| M4J | 50 |
| M6S | 50 |
| M6P | 48 |
| M6E | 47 |
| Job | Area | Value | Issued | Builder | Score |
|---|---|---|---|---|---|
| Addition alteration · SFD - Detached | M6P | $75k | 2026-10-28 | none listed | 64 |
| Addition alteration · Industrial | M1P | — | 2026-10-28 | none listed | 54 |
| Plumbing · Restaurant Greater Than 30 Seats | M2J | — | 2026-10-28 | none listed | 54 |
| Plumbing · Retail Store | M5A | — | 2026-10-28 | none listed | 53 |
| Hvac · Hospital | M4N | — | 2026-10-28 | none listed | 54 |
| Addition alteration · SFD - Detached | M6P | — | 2026-10-28 | none listed | 56 |
| New build · Industrial | M4K | $50,000k | 2026-10-28 | none listed | 81 |
| Plumbing · Office | M5C | — | 2026-10-28 | none listed | 54 |
Street addresses, builder names and phones are for members. Get on the list or open the app.
New buildsBasement and second unitsRenovations and additionsPlumbing permitsHVAC permitsDemolition permitsCommercial fit-outsPool permits
BramptonCambridgeKitchenerMississaugaOttawaWaterloo