1,127 builders pulled permits in Toronto in the last 12 months. Ranked by permits in the last 90 days. If you sell to builders, this is your call list — target the GC, not the doorbell.
| # | Builder | Permits, 90 days | Value, 12 months | Active sites | Phone on record |
|---|---|---|---|---|---|
| 01 | members | 10 | $6.0M | 9 | — |
| 02 | members | 9 | $2.0M | 9 | — |
| 03 | members | 9 | $1.0M | 8 | — |
| 04 | members | 6 | $1.4M | 6 | — |
| 05 | members | 6 | $1.7M | 6 | — |
| 06 | members | 6 | $1.2M | 12 | — |
| 07 | members | 5 | $4.0M | 5 | — |
| 08 | members | 5 | $0.5M | 4 | — |
| 09 | members | 5 | $0.0M | 5 | — |
| 10 | members | 5 | $1.0M | 5 | — |
| 11 | members | 5 | $0.1M | 5 | — |
| 12 | members | 5 | $1.0M | 5 | — |
| 13 | members | 5 | $0.3M | 5 | — |
| 14 | members | 5 | $0.5M | 5 | — |
| 15 | members | 5 | $1.8M | 4 | — |
| 16 | members | 4 | $0.9M | 4 | — |
| 17 | members | 4 | $1.5M | 4 | — |
| 18 | members | 4 | $0.7M | 4 | — |
| 19 | members | 4 | $1.0M | 4 | — |
| 20 | members | 4 | $3.4M | 4 | — |
All permitsNew buildsBasement and second unitsRenovations and additionsPlumbing permitsHVAC permitsDemolition permitsCommercial fit-outsPool permits