18 builders pulled permits in Brampton in the last 12 months. Ranked by permits in the last 90 days. If you sell to builders, this is your call list — target the GC, not the doorbell.
| # | Builder | Permits, 90 days | Value, 12 months | Active sites | Phone on record |
|---|---|---|---|---|---|
| 01 | members | 9 | — | 9 | — |
| 02 | members | 6 | — | 19 | — |
| 03 | members | 3 | — | 32 | — |
| 04 | members | 2 | — | 2 | — |
| 05 | members | 2 | — | 50 | — |
| 06 | members | 1 | — | 2 | — |
| 07 | members | 0 | — | 11 | — |
| 08 | members | 0 | — | 0 | — |
| 09 | members | 0 | — | 6 | — |
| 10 | members | 0 | — | 15 | — |
| 11 | members | 0 | — | 8 | — |
| 12 | members | 0 | — | 6 | — |
| 13 | members | 0 | — | 15 | — |
| 14 | members | 0 | — | 1 | — |
| 15 | members | 0 | — | 84 | — |
| 16 | members | 0 | — | 0 | — |
| 17 | members | 0 | — | 1 | — |
| 18 | members | 0 | — | 84 | — |
All permitsNew buildsBasement and second unitsRenovations and additionsPlumbing permitsHVAC permitsDemolition permitsCommercial fit-outsPool permits