As of October 31, 2026, 12 new builds permits were issued in Brampton in the last 30 days, down 89% on the same period last year. 9 landed this week. New houses, townhouses, apartment buildings and commercial buildings. They open work for excavation, framing, roofing, rough-in plumbing, HVAC, electrical, drywall, finishes, landscaping.
Open now = issued and not closed out. Values are the city's own estimates where published.
2025-10 107 · 2025-11 82 · 2025-12 11 · 2026-01 5 · 2026-02 51 · 2026-03 7 · 2026-04 20 · 2026-05 24 · 2026-06 56 · 2026-07 32 · 2026-08 5 · 2026-09 8 · 2026-10 12. The current month is partial.
| Job type | Last 30 days |
|---|---|
| New builds | 12 |
| Area | Last 30 days |
|---|---|
| L6P | 1 |
| L6X | 1 |
| Job | Area | Value | Issued | Builder | Score |
|---|---|---|---|---|---|
| New build · Single Family Detached | — | — | 2026-10-27 | on record | 44 |
| New build · Single Family Detached | — | — | 2026-10-27 | on record | 44 |
| New build · Single Family Detached | — | — | 2026-10-27 | on record | 44 |
| New build · Single Family Detached | — | — | 2026-10-27 | on record | 44 |
| New build · Single Family Detached | — | — | 2026-10-27 | on record | 44 |
| New build · Single Family Detached | — | — | 2026-10-27 | on record | 44 |
| New build · Single Family Detached | — | — | 2026-10-27 | on record | 44 |
| New build · Single Family Detached | — | — | 2026-10-27 | on record | 44 |
Street addresses, builder names and phones are for members. Get on the list or open the app.
New buildsBasement and second unitsRenovations and additionsPlumbing permitsHVAC permitsDemolition permitsCommercial fit-outsPool permits
CambridgeKitchenerMississaugaOttawaTorontoWaterloo