As of October 31, 2026, 7 new builds projects were approved in Waterloo in the last 30 days, up 600% on the same period last year, worth $21M where the city publishes a value. 3 landed this week. New houses, townhouses, apartment buildings and commercial buildings. They open work for excavation, framing, roofing, rough-in plumbing, HVAC, electrical, drywall, finishes, landscaping.
Open now = issued and not closed out. Values are the city's own estimates where published.
2025-10 1 · 2025-11 11 · 2025-12 1 · 2026-01 3 · 2026-02 3 · 2026-03 1 · 2026-04 5 · 2026-05 7 · 2026-06 9 · 2026-07 7 · 2026-08 7 · 2026-09 6 · 2026-10 8. The current month is partial.
| Job type | Last 30 days |
|---|---|
| New builds | 7 |
| Area | Last 30 days |
|---|---|
| Columbia Hills | 4 |
| Columbia | 3 |
| Job | Area | Value | Issued | Builder | Score |
|---|---|---|---|---|---|
| New build · Multi-Unit Dwelling (10+ Units) | Columbia | $30k | 2026-10-30 | none listed | 48 |
| New build · Detached House (1 or 2 Units) | Columbia Hills | $550k | 2026-10-27 | none listed | 56 |
| New build · Detached House (1 or 2 Units) | Columbia Hills | $550k | 2026-10-27 | none listed | 56 |
| New build · Detached House Infill (1 or 2 Units) | Columbia | $750k | 2026-10-23 | none listed | 51 |
| New build · Detached House (1 or 2 Units) | Columbia Hills | $612k | 2026-10-21 | none listed | 51 |
| New build · Multi-Unit Dwelling | Columbia | $18,000k | 2026-10-11 | none listed | 61 |
| New build · Detached House (1 or 2 Units) | Columbia Hills | $592k | 2026-10-02 | none listed | 51 |
Street addresses, builder names and phones are for members. Get on the list or open the app.
New buildsBasement and second unitsRenovations and additionsPlumbing projectsHVAC projectsDemolition projectsCommercial fit-outsPool projects
BarrieBramptonBrantfordBurlingtonCaledonCambridgeKingstonKitchenerMississaugaOakvilleOttawaSt. CatharinesTorontoVaughan