Every job hires roofing at the same point in the build. Right now 847 jobs across Ontario are at that point, and 602 more get there in the next four weeks.
Weeks after approval is issued. The orange is your window; the black line is the project.
Graded against every other job in the same city. Members see the street and who to call.
| City | Ready now | Within 4 weeks | Busiest areas |
|---|---|---|---|
| Ottawa | 437 | 158 | K2JK0AK4MK2WK2S |
| Toronto | 141 | 205 | M6NM8VM6PM2RM2M |
| Oakville | 119 | 116 | — |
| Kitchener | 54 | 51 | RosenbergLaurentian WestDoon SouthGrand River SouthCherry Hill |
| Vaughan | 37 | 25 | — |
| Cambridge | 17 | 8 | N1TN1SN1R |
| Mississauga | 14 | 10 | L5NL5BL4WL5KL5J |
| Brantford | 7 | 9 | — |
| Brampton | 8 | 6 | L6SL6PL6XL6T |
| Waterloo | 3 | 5 | Columbia HillsCentralColumbiaConestogaBeaver Creek Meadows |
| Burlington | 4 | 3 | — |
| Caledon | 2 | 3 | — |
| St. Catharines | 2 | 3 | L2SL2RL2T |
| Barrie | 2 | 0 | — |
The first good call usually gets the job. Tell us your area and we'll text you the new ones at 6 AM.
Timing is typical for each job type; real jobs run early or late. Counts include active projects approved in the last 40 weeks.