As of November 1, 2026, 138 building projects were approved in Kingston in the last 30 days, up 17% on the same period last year, worth $15M where the city publishes a value. 28 landed this week. Updated daily; every job appears the morning it lands.
Open now = issued and not closed out. Values are the city's own estimates where published.
2025-11 126 · 2025-12 103 · 2026-01 65 · 2026-02 91 · 2026-03 95 · 2026-04 132 · 2026-05 133 · 2026-06 187 · 2026-07 142 · 2026-08 147 · 2026-09 155 · 2026-10 147. The current month is partial.
| Job type | Last 30 days |
|---|---|
| Renovations and additions | 68 |
| Plumbing projects | 30 |
| New builds | 22 |
| Commercial fit-outs | 5 |
| Sign | 5 |
| Pool projects | 4 |
| Demolition projects | 3 |
| HVAC projects | 1 |
| Area | Last 30 days |
|---|---|
| No area data in this window. | |
| Job | Area | Value | Issued | Builder | Score |
|---|---|---|---|---|---|
| Plumbing · Single Detached Dwelling | — | $17k | 2026-10-30 | none listed | 44 |
| Addition alteration · Single Detached Dwelling | — | $75k | 2026-10-30 | none listed | 48 |
| Addition alteration · Single Detached Dwelling | — | $24k | 2026-10-30 | none listed | 44 |
| Addition alteration · Single Detached Dwelling | — | $50k | 2026-10-30 | none listed | 48 |
| Addition alteration · Single Detached Dwelling | — | $100k | 2026-10-30 | none listed | 52 |
| New build · Duplex, Multiple Dwelling Unit | — | $100k | 2026-10-30 | none listed | 52 |
| Addition alteration · Single Detached Dwelling | — | $35k | 2026-10-30 | none listed | 48 |
| Addition alteration · Row House | — | $10k | 2026-10-28 | none listed | 44 |
Street addresses, builder names and phones are for members. Get on the list or open the app.
New buildsBasement and second unitsRenovations and additionsPlumbing projectsHVAC projectsDemolition projectsCommercial fit-outsPool projects
BarrieBramptonBrantfordBurlingtonCaledonCambridgeKitchenerMississaugaOakvilleOttawaSt. CatharinesTorontoVaughanWaterloo