As of November 1, 2026, 95 building projects were approved in Brantford in the last 30 days, up 7% on the same period last year, worth $21M where the city publishes a value. 22 landed this week. Updated daily; every job appears the morning it lands.
Open now = issued and not closed out. Values are the city's own estimates where published.
2025-11 135 · 2025-12 76 · 2026-01 66 · 2026-02 44 · 2026-03 79 · 2026-04 96 · 2026-05 98 · 2026-06 126 · 2026-07 98 · 2026-08 98 · 2026-09 72 · 2026-10 104. The current month is partial.
| Job type | Last 30 days |
|---|---|
| Renovations and additions | 31 |
| New builds | 27 |
| Plumbing projects | 14 |
| Commercial fit-outs | 11 |
| Sign | 7 |
| Pool projects | 3 |
| Demolition projects | 2 |
| Area | Last 30 days |
|---|---|
| No area data in this window. | |
| Job | Area | Value | Issued | Builder | Score |
|---|---|---|---|---|---|
| Addition alteration · Residential Building | — | $15k | 2026-10-30 | none listed | 44 |
| New build · Residential Building | — | $10k | 2026-10-30 | none listed | 44 |
| New build · Residential Building | — | $50k | 2026-10-29 | none listed | 48 |
| Addition alteration · Residential Building | — | $40k | 2026-10-29 | none listed | 48 |
| Addition alteration · Residential Building | — | $34k | 2026-10-29 | none listed | 48 |
| Addition alteration · Residential Building | — | $2k | 2026-10-29 | none listed | 44 |
| Pool · Residential Building | — | $20k | 2026-10-29 | none listed | 44 |
| Plumbing · Water, Sewers & Septic Systems (Residential) | — | $6k | 2026-10-29 | none listed | 44 |
Street addresses, builder names and phones are for members. Get on the list or open the app.
New buildsBasement and second unitsRenovations and additionsPlumbing projectsHVAC projectsDemolition projectsCommercial fit-outsPool projects
BarrieBramptonBurlingtonCaledonCambridgeKingstonKitchenerMississaugaOakvilleOttawaSt. CatharinesTorontoVaughanWaterloo