As of November 1, 2026, 330 building projects were approved in Oakville in the last 30 days, up 120% on the same period last year, worth $124M where the city publishes a value. 70 landed this week. Updated daily; every job appears the morning it lands.
Open now = issued and not closed out. Values are the city's own estimates where published.
2025-11 142 · 2025-12 215 · 2026-01 141 · 2026-02 134 · 2026-03 168 · 2026-04 147 · 2026-05 267 · 2026-06 246 · 2026-07 323 · 2026-08 226 · 2026-09 238 · 2026-10 335. The current month is partial.
| Job type | Last 30 days |
|---|---|
| New builds | 189 |
| Renovations and additions | 119 |
| Commercial fit-outs | 15 |
| Demolition projects | 6 |
| Plumbing projects | 1 |
| Area | Last 30 days |
|---|---|
| No area data in this window. | |
| Job | Area | Value | Issued | Builder | Score |
|---|---|---|---|---|---|
| New build · House - Part 9 - Town House | — | $200k | 2026-10-31 | none listed | 52 |
| New build · House - Part 9 - Town House | — | $200k | 2026-10-31 | none listed | 52 |
| New build · House - Part 9 - Town House | — | $200k | 2026-10-31 | none listed | 52 |
| New build · House - Part 9 - Town House | — | $200k | 2026-10-31 | none listed | 52 |
| New build · House - Part 9 - Town House | — | $200k | 2026-10-31 | none listed | 52 |
| New build · House - Part 9 - Detached House | — | $639k | 2026-10-31 | none listed | 56 |
| Addition alteration · House - Part 9 - Detached House | — | $45k | 2026-10-31 | none listed | 48 |
| New build · House - Part 9 - Detached House | — | $63k | 2026-10-31 | none listed | 48 |
Street addresses, builder names and phones are for members. Get on the list or open the app.
New buildsBasement and second unitsRenovations and additionsPlumbing projectsHVAC projectsDemolition projectsCommercial fit-outsPool projects
BarrieBramptonBrantfordBurlingtonCaledonCambridgeKingstonKitchenerMississaugaOttawaSt. CatharinesTorontoVaughanWaterloo