As of November 1, 2026, 76 building projects were approved in Caledon in the last 30 days, down 66% on the same period last year, worth $85M where the city publishes a value. 21 landed this week. Updated daily; every job appears the morning it lands.
Open now = issued and not closed out. Values are the city's own estimates where published.
2025-11 94 · 2025-12 40 · 2026-01 74 · 2026-02 44 · 2026-03 159 · 2026-04 133 · 2026-05 91 · 2026-06 121 · 2026-07 180 · 2026-08 94 · 2026-09 116 · 2026-10 88. The current month is partial.
| Job type | Last 30 days |
|---|---|
| Renovations and additions | 54 |
| Pool projects | 6 |
| New builds | 4 |
| Sign | 4 |
| Commercial fit-outs | 3 |
| Demolition projects | 3 |
| Plumbing projects | 2 |
| Area | Last 30 days |
|---|---|
| No area data in this window. | |
| Job | Area | Value | Issued | Builder | Score |
|---|---|---|---|---|---|
| Plumbing · Single Detached | — | $5k | 2026-10-30 | none listed | 44 |
| Addition alteration · Single Detached | — | $76k | 2026-10-30 | none listed | 48 |
| Addition alteration · Warehouses | — | $294k | 2026-10-30 | none listed | 52 |
| Addition alteration · Permit Revision | — | — | 2026-10-29 | none listed | 40 |
| Sign · Wall | — | — | 2026-10-29 | none listed | 40 |
| Addition alteration · Single Detached | — | $10k | 2026-10-29 | none listed | 44 |
| Addition alteration · Single Detached | — | $93k | 2026-10-29 | none listed | 48 |
| Addition alteration · Single Detached | — | $64k | 2026-10-29 | none listed | 48 |
Street addresses, builder names and phones are for members. Get on the list or open the app.
New buildsBasement and second unitsRenovations and additionsPlumbing projectsHVAC projectsDemolition projectsCommercial fit-outsPool projects
BarrieBramptonBrantfordBurlingtonCambridgeKingstonKitchenerMississaugaOakvilleOttawaSt. CatharinesTorontoVaughanWaterloo