As of November 1, 2026, 63 building projects were approved in Barrie in the last 30 days, up 91% on the same period last year. 0 landed this week. Updated daily; every job appears the morning it lands.
Open now = issued and not closed out. Values are the city's own estimates where published.
2025-11 27 · 2025-12 37 · 2026-01 22 · 2026-02 29 · 2026-03 44 · 2026-04 69 · 2026-05 101 · 2026-06 94 · 2026-07 71 · 2026-08 84 · 2026-09 105 · 2026-10 74. The current month is partial.
| Job type | Last 30 days |
|---|---|
| Renovations and additions | 40 |
| Commercial fit-outs | 7 |
| Sign | 6 |
| Demolition projects | 5 |
| Plumbing projects | 2 |
| Pool projects | 2 |
| HVAC projects | 1 |
| Area | Last 30 days |
|---|---|
| No area data in this window. | |
| Job | Area | Value | Issued | Builder | Score |
|---|---|---|---|---|---|
| Addition alteration · Residential | — | — | 2026-10-23 | none listed | 35 |
| Addition alteration · Residential | — | — | 2026-10-23 | none listed | 35 |
| Demolition · Residential | — | — | 2026-10-22 | none listed | 35 |
| Addition alteration · Residential | — | — | 2026-10-22 | none listed | 35 |
| Addition alteration · Residential | — | — | 2026-10-22 | none listed | 35 |
| Addition alteration · Residential | — | — | 2026-10-22 | none listed | 35 |
| Commercial fitout | — | — | 2026-10-22 | none listed | 35 |
| Pool · Residential | — | — | 2026-10-21 | none listed | 35 |
Street addresses, builder names and phones are for members. Get on the list or open the app.
New buildsBasement and second unitsRenovations and additionsPlumbing projectsHVAC projectsDemolition projectsCommercial fit-outsPool projects
BramptonBrantfordBurlingtonCaledonCambridgeKingstonKitchenerMississaugaOakvilleOttawaSt. CatharinesTorontoVaughanWaterloo