As of November 1, 2026, 81 building projects were approved in Burlington in the last 30 days, down 28% on the same period last year, worth $13M where the city publishes a value. 18 landed this week. Updated daily; every job appears the morning it lands.
Open now = issued and not closed out. Values are the city's own estimates where published.
2025-11 110 · 2025-12 75 · 2026-01 93 · 2026-02 76 · 2026-03 94 · 2026-04 81 · 2026-05 90 · 2026-06 87 · 2026-07 132 · 2026-08 107 · 2026-09 98 · 2026-10 92. The current month is partial.
| Job type | Last 30 days |
|---|---|
| Renovations and additions | 38 |
| Plumbing projects | 19 |
| Commercial fit-outs | 12 |
| New builds | 5 |
| Demolition projects | 4 |
| Pool projects | 2 |
| Fire safety | 1 |
| Area | Last 30 days |
|---|---|
| No area data in this window. | |
| Job | Area | Value | Issued | Builder | Score |
|---|---|---|---|---|---|
| Addition alteration · Single Detached Dwelling | — | $15k | 2026-10-28 | none listed | 44 |
| Addition alteration · Single Detached Dwelling | — | $25k | 2026-10-28 | none listed | 48 |
| Plumbing · Single Detached Dwelling | — | $13k | 2026-10-28 | none listed | 44 |
| Addition alteration · Single Detached Dwelling | — | $53k | 2026-10-28 | none listed | 48 |
| Plumbing · Single Detached Dwelling | — | $9k | 2026-10-28 | none listed | 44 |
| Commercial fitout · Office | — | $362k | 2026-10-27 | none listed | 52 |
| New build · Single Detached Dwelling | — | $900k | 2026-10-27 | none listed | 56 |
| Addition alteration · Attached Deck | — | $5k | 2026-10-26 | none listed | 44 |
Street addresses, builder names and phones are for members. Get on the list or open the app.
New buildsBasement and second unitsRenovations and additionsPlumbing projectsHVAC projectsDemolition projectsCommercial fit-outsPool projects
BarrieBramptonBrantfordCaledonCambridgeKingstonKitchenerMississaugaOakvilleOttawaSt. CatharinesTorontoVaughanWaterloo