As of November 1, 2026, 320 building projects were approved in St. Catharines in the last 30 days, up 482% on the same period last year. 93 landed this week. Updated daily; every job appears the morning it lands.
Open now = issued and not closed out. Values are the city's own estimates where published.
2025-11 78 · 2025-12 43 · 2026-01 39 · 2026-02 55 · 2026-03 82 · 2026-04 105 · 2026-05 105 · 2026-06 79 · 2026-07 73 · 2026-08 215 · 2026-09 325 · 2026-10 372. The current month is partial.
| Job type | Last 30 days |
|---|---|
| Plumbing projects | 266 |
| Renovations and additions | 41 |
| Pool projects | 4 |
| Commercial fit-outs | 3 |
| Sign | 2 |
| New builds | 2 |
| Fire safety | 1 |
| Demolition projects | 1 |
| Area | Last 30 days |
|---|---|
| L2N | 124 |
| L2M | 119 |
| L2R | 26 |
| L2S | 25 |
| L2T | 12 |
| L2P | 9 |
| L2W | 4 |
| M2J | 1 |
| Job | Area | Value | Issued | Builder | Score |
|---|---|---|---|---|---|
| Plumbing · Plumbing Only | L2S | — | 2026-10-31 | none listed | 42 |
| Addition alteration · Residential | L2P | — | 2026-10-31 | none listed | 41 |
| Addition alteration · Residential | L2P | — | 2026-10-31 | none listed | 41 |
| Plumbing · Plumbing Only | L2M | — | 2026-10-30 | none listed | 50 |
| Plumbing · Plumbing Only | L2M | — | 2026-10-30 | none listed | 50 |
| Plumbing · Plumbing Only | L2M | — | 2026-10-30 | none listed | 50 |
| Plumbing · Plumbing Only | L2N | — | 2026-10-30 | none listed | 50 |
| Addition alteration · Secondary Buildings | M2J | — | 2026-10-30 | none listed | 40 |
Street addresses, builder names and phones are for members. Get on the list or open the app.
New buildsBasement and second unitsRenovations and additionsPlumbing projectsHVAC projectsDemolition projectsCommercial fit-outsPool projects
BarrieBramptonBrantfordBurlingtonCaledonCambridgeKingstonKitchenerMississaugaOakvilleOttawaTorontoVaughanWaterloo