As of November 1, 2026, 151 building projects were approved in Vaughan in the last 30 days, down 19% on the same period last year, worth $182M where the city publishes a value. 39 landed this week. Updated daily; every job appears the morning it lands.
Open now = issued and not closed out. Values are the city's own estimates where published.
2025-11 156 · 2025-12 136 · 2026-01 112 · 2026-02 119 · 2026-03 176 · 2026-04 151 · 2026-05 113 · 2026-06 208 · 2026-07 214 · 2026-08 174 · 2026-09 210 · 2026-10 170. The current month is partial.
| Job type | Last 30 days |
|---|---|
| Renovations and additions | 69 |
| New builds | 33 |
| Commercial fit-outs | 22 |
| Demolition projects | 12 |
| Plumbing projects | 10 |
| Sign | 5 |
| Area | Last 30 days |
|---|---|
| No area data in this window. | |
| Job | Area | Value | Issued | Builder | Score |
|---|---|---|---|---|---|
| Addition alteration · Storage Building (warehouse) | — | $75k | 2026-10-31 | none listed | 48 |
| Addition alteration · Single Detached Dwelling | — | $18k | 2026-10-31 | none listed | 44 |
| Addition alteration · Single Detached Dwelling | — | $64k | 2026-10-31 | none listed | 48 |
| Addition alteration · Apartment - Condominium | — | $1,100k | 2026-10-31 | none listed | 61 |
| Commercial fitout · Retail Complex | — | $10k | 2026-10-31 | none listed | 44 |
| Plumbing | — | $3k | 2026-10-31 | none listed | 44 |
| Plumbing | — | $5k | 2026-10-31 | none listed | 44 |
| Addition alteration · Single Detached Dwelling | — | $47k | 2026-10-30 | none listed | 48 |
Street addresses, builder names and phones are for members. Get on the list or open the app.
New buildsBasement and second unitsRenovations and additionsPlumbing projectsHVAC projectsDemolition projectsCommercial fit-outsPool projects
BarrieBramptonBrantfordBurlingtonCaledonCambridgeKingstonKitchenerMississaugaOakvilleOttawaSt. CatharinesTorontoWaterloo